使用Stata进行ROC曲线分析实例分析
关键词:roc曲线分析实例、stata roc曲线、stata中roc曲线说明、stata参数法roc曲线、数据分析师
roctab mods pre,g
. roccomp mods pre ldh cr abl,g
. roccomp mods pre ldh cr abl
ROC -Asymptotic Normal–
Obs Area Std. Err. [95% Conf. Interval]
————————————————————————-
pre 113 0.9273 0.0268 0.87485 0.97977
ldh 113 0.9034 0.0285 0.84752 0.95921
cr 113 0.7998 0.0633 0.67580 0.92378
abl 113 0.1483 0.0444 0.06136 0.23528
————————————————————————-
Ho: area(pre) = area(ldh) = area(cr) = area(abl)
chi2(3) = 189.39 Prob>chi2 = 0.0000
. rocgold mods pre ldh cr abl
——————————————————————————-
ROC Bonferroni
Area Std. Err. chi2 df Pr>chi2 Pr>chi2
——————————————————————————-
pre (standard) 0.9273 0.0268
ldh 0.9034 0.0285 0.6873 1 0.4071 1.0000
cr 0.7998 0.0633 4.9712 1 0.0258 0.0773
abl 0.1483 0.0444 135.4836 1 0.0000 0.0000
——————————————————————————-
. roctab mods pre,d
Detailed report of sensitivity and specificity
——————————————————————————
Correctly
Cutpoint Sensitivity Specificity Classified LR+ LR-
——————————————————————————
( >= .00382 ) 100.00% 0.00% 24.78% 1.0000
( >= .0053 ) 100.00% 1.18% 25.66% 1.0119 0.0000
( >= .00681 ) 100.00% 2.35% 26.55% 1.0241 0.0000
( >= .00703 ) 100.00% 3.53% 27.43% 1.0366 0.0000
( >= .00819 ) 100.00% 4.71% 28.32% 1.0494 0.0000
( >= .0102 ) 100.00% 5.88% 29.20% 1.0625 0.0000
( >= .01031 ) 100.00% 7.06% 30.09% 1.0759 0.0000
( >= .01236 ) 100.00% 9.41% 31.86% 1.1039 0.0000
( >= .0135 ) 100.00% 10.59% 32.74% 1.1184 0.0000
( >= .01361 ) 100.00% 11.76% 33.63% 1.1333 0.0000
( >= .01409 ) 100.00% 12.94% 34.51% 1.1486 0.0000
( >= .01531 ) 100.00% 14.12% 35.40% 1.1644 0.0000
( >= .01704 ) 100.00% 15.29% 36.28% 1.1806 0.0000
( >= .01739 ) 100.00% 16.47% 37.17% 1.1972 0.0000
( >= .0175 ) 100.00% 17.65% 38.05% 1.2143 0.0000
( >= .01765 ) 100.00% 18.82% 38.94% 1.2319 0.0000
( >= .01915 ) 100.00% 20.00% 39.82% 1.2500 0.0000
( >= .02164 ) 100.00% 21.18% 40.71% 1.2687 0.0000
( >= .02345 ) 100.00% 22.35% 41.59% 1.2879 0.0000
( >= .02392 ) 100.00% 23.53% 42.48% 1.3077 0.0000
( >= .02456 ) 100.00% 24.71% 43.36% 1.3281 0.0000
( >= .02502 ) 100.00% 25.88% 44.25% 1.3492 0.0000
( >= .02676 ) 100.00% 27.06% 45.13% 1.3710 0.0000
( >= .02719 ) 100.00% 28.24% 46.02% 1.3934 0.0000
( >= .02971 ) 100.00% 29.41% 46.90% 1.4167 0.0000
( >= .03233 ) 100.00% 30.59% 47.79% 1.4407 0.0000
( >= .03243 ) 100.00% 31.76% 48.67% 1.4655 0.0000
( >= .03558 ) 100.00% 32.94% 49.56% 1.4912 0.0000
( >= .03689 ) 100.00% 34.12% 50.44% 1.5179 0.0000
( >= .03716 ) 100.00% 35.29% 51.33% 1.5455 0.0000
( >= .03743 ) 100.00% 36.47% 52.21% 1.5741 0.0000
( >= .03931 ) 100.00% 37.65% 53.10% 1.6038 0.0000
( >= .04133 ) 100.00% 38.82% 53.98% 1.6346 0.0000
( >= .04146 ) 100.00% 40.00% 54.87% 1.6667 0.0000
( >= .04217 ) 100.00% 41.18% 55.75% 1.7000 0.0000
( >= .04241 ) 100.00% 42.35% 56.64% 1.7347 0.0000
( >= .04371 ) 100.00% 43.53% 57.52% 1.7708 0.0000
( >= .04376 ) 100.00% 44.71% 58.41% 1.8085 0.0000
( >= .04423 ) 100.00% 45.88% 59.29% 1.8478 0.0000
( >= .04763 ) 100.00% 47.06% 60.18% 1.8889 0.0000
( >= .04788 ) 100.00% 48.24% 61.06% 1.9318 0.0000
( >= .0508 ) 100.00% 49.41% 61.95% 1.9767 0.0000
( >= .05191 ) 100.00% 50.59% 62.83% 2.0238 0.0000
( >= .05406 ) 100.00% 51.76% 63.72% 2.0732 0.0000
( >= .05513 ) 100.00% 52.94% 64.60% 2.1250 0.0000
( >= .05603 ) 100.00% 54.12% 65.49% 2.1795 0.0000
( >= .05649 ) 100.00% 55.29% 66.37% 2.2368 0.0000
( >= .05758 ) 100.00% 56.47% 67.26% 2.2973 0.0000
( >= .0593 ) 100.00% 57.65% 68.14% 2.3611 0.0000
( >= .05947 ) 96.43% 57.65% 67.26% 2.2768 0.0620
( >= .06098 ) 96.43% 58.82% 68.14% 2.3418 0.0607
( >= .0614 ) 96.43% 60.00% 69.03% 2.4107 0.0595
( >= .07237 ) 92.86% 60.00% 68.14% 2.3214 0.1190
( >= .07364 ) 92.86% 61.18% 69.03% 2.3918 0.1168
( >= .07581 ) 92.86% 62.35% 69.91% 2.4665 0.1146
( >= .07946 ) 92.86% 63.53% 70.80% 2.5461 0.1124
( >= .08124 ) 92.86% 64.71% 71.68% 2.6310 0.1104
( >= .08678 ) 92.86% 65.88% 72.57% 2.7217 0.1084
( >= .08864 ) 92.86% 67.06% 73.45% 2.8189 0.1065
( >= .09364 ) 92.86% 68.24% 74.34% 2.9233 0.1047
( >= .09599 ) 92.86% 69.41% 75.22% 3.0357 0.1029
( >= .10633 ) 89.29% 69.41% 74.34% 2.9190 0.1544
( >= .10826 ) 89.29% 70.59% 75.22% 3.0357 0.1518
( >= .10833 ) 89.29% 71.76% 76.11% 3.1622 0.1493
( >= .11039 ) 89.29% 72.94% 76.99% 3.2997 0.1469
( >= .11556 ) 85.71% 72.94% 76.11% 3.1677 0.1959
( >= .12284 ) 85.71% 74.12% 76.99% 3.3117 0.1927
( >= .12624 ) 85.71% 75.29% 77.88% 3.4694 0.1897
( >= .12727 ) 85.71% 76.47% 78.76% 3.6429 0.1868
( >= .12873 ) 85.71% 77.65% 79.65% 3.8346 0.1840
( >= .13795 ) 85.71% 78.82% 80.53% 4.0476 0.1812
( >= .1432 ) 85.71% 80.00% 81.42% 4.2857 0.1786
( >= .14782 ) 82.14% 80.00% 80.53% 4.1071 0.2232
( >= .14949 ) 82.14% 81.18% 81.42% 4.3638 0.2200
( >= .1504 ) 82.14% 82.35% 82.30% 4.6548 0.2168
( >= .16177 ) 82.14% 83.53% 83.19% 4.9872 0.2138
( >= .16314 ) 82.14% 84.71% 84.07% 5.3709 0.2108
( >= .17659 ) 82.14% 85.88% 84.96% 5.8185 0.2079
( >= .17736 ) 78.57% 85.88% 84.07% 5.5655 0.2495
( >= .17874 ) 78.57% 87.06% 84.96% 6.0714 0.2461
( >= .19822 ) 78.57% 88.24% 85.84% 6.6786 0.2429
( >= .23909 ) 78.57% 89.41% 86.73% 7.4206 0.2397
( >= .24636 ) 75.00% 89.41% 85.84% 7.0833 0.2796
( >= .26112 ) 75.00% 90.59% 86.73% 7.9687 0.2760
( >= .34388 ) 75.00% 91.76% 87.61% 9.1071 0.2724
( >= .41857 ) 75.00% 92.94% 88.50% 10.6250 0.2690
( >= .44136 ) 71.43% 92.94% 87.61% 10.1190 0.3074
( >= .51026 ) 71.43% 94.12% 88.50% 12.1429 0.3036
( >= .52563 ) 67.86% 94.12% 87.61% 11.5357 0.3415
( >= .54136 ) 67.86% 95.29% 88.50% 14.4197 0.3373
( >= .54198 ) 64.29% 95.29% 87.61% 13.6607 0.3748
( >= .59103 ) 64.29% 96.47% 88.50% 18.2143 0.3702
( >= .60721 ) 64.29% 97.65% 89.38% 27.3214 0.3657
( >= .69305 ) 64.29% 98.82% 90.27% 54.6430 0.3614
( >= .74518 ) 60.71% 98.82% 89.38% 51.6073 0.3975
( >= .84005 ) 60.71% 100.00% 90.27% 0.3929
( >= .84678 ) 57.14% 100.00% 89.38% 0.4286
( >= .85097 ) 53.57% 100.00% 88.50% 0.4643
( >= .86829 ) 50.00% 100.00% 87.61% 0.5000
( >= .92791 ) 46.43% 100.00% 86.73% 0.5357
( >= .92918 ) 42.86% 100.00% 85.84% 0.5714
( >= .93128 ) 39.29% 100.00% 84.96% 0.6071
( >= .93165 ) 35.71% 100.00% 84.07% 0.6429
( >= .94542 ) 32.14% 100.00% 83.19% 0.6786
( >= .95914 ) 28.57% 100.00% 82.30% 0.7143
( >= .99376 ) 25.00% 100.00% 81.42% 0.7500
( >= .99519 ) 21.43% 100.00% 80.53% 0.7857
( >= .99814 ) 17.86% 100.00% 79.65% 0.8214
( >= .99972 ) 14.29% 100.00% 78.76% 0.8571
( >= .99992 ) 7.14% 100.00% 76.99% 0.9286
( >= .99995 ) 3.57% 100.00% 76.11% 0.9643
( > .99995 ) 0.00% 100.00% 75.22% 1.0000
—————————————————————————-
转载请注明:数据分析 » 使用Stata进行ROC曲线分析实例分析-roc曲线分析实例